| Product name | ![]() HP Pavilion dm1z | |||
|---|---|---|---|---|
| Price | $489.00 to $579.99 | $729.99 | As Reviewed: $450.00 Similar Model Starting at: $398.99 | As Reviewed: $709.00 Similar Model Starting at: $499.99 configure at Dell, Inc. |
| Release date | February 20, 2011 | January 15, 2011 | ||
| The Bottom Line | Though not particularly inspiring, the basic 15-inch Toshiba Satellite L655 has a current-gen CPU and can be found for around $600, making it a worthwhile budget choice. | Excellent battery life, a light weight, and great pricing make the Toshiba Portege R835 hard to beat, even in the highly competitive 13-inch laptop category. | The first laptop to offer AMD's power-efficient Fusion platform delivers on much of its promise, combining great battery life, decent performance, and basic graphics for less than $500. | Dell's Inspiron 15R is an attractively priced budget consumer laptop with a welcome set of up-to-date features and design options, but beware of the cost of customizations. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Dimensions (WxDxH) | 15 in x 9.8 in x 1.5 in | 12.4 in x 8.9 in x 1.1 in | Info unavailable | 13.5 in x 9.7 in x 1.3 in |
| Weight | 5.5 lbs | 3.2 lbs | 3.52 lbs | 6 lbs |
| Cache Memory | 3 MB - L3 cache | 3 MB - L3 cache | Info unavailable | Info unavailable |
| Processor | 2nd Gen Core i3 Intel i3-2310M / 2.1 GHz ( Dual-Core ) | Intel 2nd Gen Core i5 i5-2410M ( Dual-Core ) 2.3 GHz ( 2.9 GHz ) | AMD | Intel Core i5 2410M |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1333 MHz ( 2 x 2 GB ) | 4 GB 8 GB (max) - DDR3 SDRAM - 1333 MHz ( 2 x 2 GB ) | 3 GB | 6 GB DDR3 SDRAM - 1333 MHz |
| Hard Drive | 500 GB - Serial ATA-300 - 5400 rpm | 640 GB - 5400 rpm - Serial ATA-300 | 320 GB - 7200 rpm | 500 GB - 5400 rpm |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - Integrated with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM | Info unavailable | CD/DVD Burner |
| Display | 15.6 in LED backlight TruBrite TFT active matrix 1366 x 768 ( WXGA ) - 16:9 | 13.3 in LED backlight TruBrite TFT active matrix 1366 x 768 ( WXGA ) - 16:9 | 11.6 | 15.6 |
| Graphics Controller | Intel HD Graphics Dynamic Video Memory Technology 5.0 | Intel HD Graphics Dynamic Video Memory Technology 5.0 | Info unavailable | Intel HD Graphics/HD Graphics 3000 with up to 1.6GB Dynamic Video Memory |
| Networking | Network adapter - Fast Ethernet - Ethernet - IEEE 802.11n (draft) - IEEE 802.11b - IEEE 802.11g | Network adapter - Fast Ethernet - Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11n - IEEE 802.11g | Info unavailable | Network adapter |
| OS Provided | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Windows 7 Home Premium 64-bit | Microsoft Windows Home Premium, 64-Bit, English |
| Technology | 6-cell Lithium ion | 6-cell Lithium ion | Info unavailable | Lithium Ion |
| Environmental Standards | Yes | Yes | Info unavailable | Info unavailable |
hallo...
brothers n sisters, ane juga buka jasa srvice komputer n ngerakit nya...
jd kalo brothers or sisters ada yg berminat bisa hubungi email ane "acil.avatar@yahoo.co.id"
ane juga terima pesan antar...
letak ane ada di bekasi, tepat nya bekasi timur samping tol timur di pengasinan....
mungkin brothers n sisters ada yg tau...
Wednesday, September 28, 2011
Compare Laptop
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment